
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() | |||
| Shipyard | Short Range Scanner | Red Star Scanner | Research Station | Star Harvester | Diplomacy Station | White Star Scanner | Warp Lane Hub | Trade Station | Shipment Relay | Blue Star Scanner |
Shipyard[]

The Shipyard is the station where all construction and upgrades are performed on spaceships. The level of a person's shipyard determines the total fleet capacity of your Empire.
Can be relocated for 100 hydrogen for every sector moved.
Requirements: Level 1 Planet
| Level | Cost | Unlock Time | Fleet Size |
|---|---|---|---|
| 1 | 800 | 5s | 4 |
| 2 | 4 000 | 1m | 5 |
| 3 | 10 000 | 30m | 7 |
| 4 | 20 000 | 8h | 8 |
| 5 | 80 000 | 1d | 10 |
| 6 | 200 000 | 2d | 12 |
| 7 | 500 000 | 3d | 13 |
| 8 | 1 000 000 | 4d | 14 |
| 9 | 2 000 000 | 5d | 15 |
| 10 | 5 000 000 | 16 |
Short Range Scanner[]

Can reveal hidden sectors adjacent to the sector it is placed on.
Can be relocated for 50 hydrogen within its sector.
Must be built on a sector which has a currently unscannable sector adjacent to it.
Possible patterns can be found here.
Requirements: Level 3 Planet
| Level | Build Cost | Build Time | Scan Cost | Scan Time |
|---|---|---|---|---|
| 1 | 500 | 1m | 1 500 | 1m |
| 2 | 2 000 | 10m | 2 000 | 1h |
| 3 | 20 000 | 12h | 20 000 | 1d |
| 4 | 40 000 | 1d | 40 000 | 1d 12h |
| 5 | 80 000 | 80 000 | 2d | |
| 6 | 150 000 | 150 000 | 3d | |
| 7 | 300 000 | 300 000 | 4d | |
| 8 | 600 000 | 600 000 | 5d | |
| 9 | 1 000 000 | 1 000 000 | 6d | |
| 10 | 2 000 000 | 2 000 000 | 7d | |
| 11 | 3 000 000 | 3 000 000 | ||
| 12 | 4 000 000 | 4 000 000 |
Red Star Scanner[]

The Red Star Scanner can detect nearby stars that are going Supernova. Red Stars contain dying planets with valuable artifacts, and are also guarded by Cerberus forces.
Can be relocated for 25 hydrogen for every sector moved. For details on each Red Star level, view the full Red Star page.
Requirements: Level 4 Planet
| Level | Price | Unlock Time |
|---|---|---|
| 1 | 1,000 | 3s |
| 2 | 5,000 | 1m |
| 3 | 20,000 | 30m |
| 4 | 60,000 | 1d |
| 5 | 100,000 | 2d |
| 6 | 200,000 | 3d |
| 7 | 600,000 | 4d |
| 8 | 2,000,000 | 5d |
| 9 | 4,000,000 | 6d |
| 10 | 8,000,000 | 7d |
| 11 | 17,000,000 | 10d |
| 12 | 32,000,000 |
Research Station[]

The Research Station can store and research eight artifacts. However, only one artifact is researched at a time.
Research station is the only station capable of interacting with artifacts (researching & salvaging).
Since the Research Station requires artifacts acquired through the Red Star Scanner, it is advisable to place both stations close together to reduce travel costs and times.
It costs 1000 and takes 5 seconds to build.
Can be relocated for 25 hydrogen for every sector moved.
Detailed Artifact information is viewable on the Artifacts page.
Requirements: Level 5 Planet
Star Harvester[]

Collects energy from the Yellow Star to generate additional temporary Hydrogen Asteroid Fields near the system's Short Range scanners. Upgrade to increase the amount of Hydrogen detected per day.
Can be relocated for 50 hydrogen.
| Level | Cost | Unlock Time | Hydrogen Generated |
|---|---|---|---|
| 1 | 70 000 | 1d | 1 000 |
| 2 | 90 000 | 1 500 | |
| 3 | 140 000 | 2 500 | |
| 4 | 190 000 | 2d | 5 000 |
| 5 | 550 000 | 6 000 | |
| 6 | 1 500 000 | 3d | 8 000 |
| 7 | 2 100 000 | 10 000 | |
| 8 | 4 000 000 | 12 000 | |
| 9 | 8 000 000 | 5d | 14 000 |
| 10 | 16 000 000 | 7d | 18 000 |
| 11 | 32 000 000 | 10d | 44 000 |
Diplomacy Station[]

Establishes a Jump Gate between your star system and another player's system. Ships from either player can travel across the gate. Use it to combine forces against Cerberus ships and bases, or to trade Artifacts.
Can be relocated for 1000 hydrogen for every sector moved, even when it's linked. Only one may be placed in a given sector.
Requirements: Level 7 Planet
| Level | Cost | Build Time |
|---|---|---|
| 1 | 25,000 | 8h |
| 2 | 500,000 | 5d |
| 3 | 4,000,000 | 10d |
White Star Scanner[]

Allows you to locate and send ships to White Stars. You must be a part of a Corporation to access White Stars.
Can be relocated for 100 hydrogen for every sector moved. Can only be placed in sectors without planets.
It costs 25,000 and takes 1 second to build.
See the White Star page to get more details.
Requirements: Level 10 Planet
Warp Lane Hub[]

Warp Lane Hubs can be connected to other Hubs for one day, for a fixed hydrogen cost. Once connected, ships can travel between the two end points instantly and without consuming any hydrogen.
Warp Lanes last for 16 hrs, (after the dark nebula update) after that time you can reactivate them again using hydrogen. Although hubs are purchased in pairs, any two hubs can be connected. The connection cost is consistent at 400
Can be relocated for 50 hydrogen for every sector moved, only when it's not linked. A maximum of 8 is allowed in one sector.
Requirement: Level 12 Planet
| Level | Cost | Build Time | Red Star Level Needed |
|---|---|---|---|
| 1-2 | 10,000 | 12h | 5 |
| 3-4 | 15,000 | 1d | |
| 5-6 | 20,000 | 2d | 6 |
| 7-8 | 25,000 | 3d | |
| 9-10 | 50,000 | 4d | 7 |
| 11-12 | 100,000 | 5d | |
| 13-14 | 200,000 | 6d | |
| 15-16 | 300,000 | 7d | 8 |
| 17-18 | 400,000 | 8d | |
| 19-20 | 500,000 | 9d | 9 |
| 21-22 | 600,000 | 10d | 10 |
| 23-24 | 600,000 | 10d |
Trade Station[]

Trade Stations create and accept high value Shipments to and from your planets. They must be placed in the center of an empty sector, not adjacent to sectors that contain other Trade Stations.
Trade stations produce shipments like a planet but they do not raise your credit or hydrogen cap.
Can be Relocated for 500 hydrogen for every sector moved.
Limit: 3
Requirement: Level 13 Planet
| Level | Max Shipments | Cost | Shipment Yield | Upgrade Time | Red Star Level Needed |
|---|---|---|---|---|---|
| 1 | 15 | 2 000 | 1 500/d | 1d | None |
| 2 | 20 | 5 000 | 3 000/d | 2d | 5 |
| 3 | 25 | 4 500/d | 4d | 6 | |
| 4 | 30 | 6 000/d | 5d | 7 | |
| 5 | 35 | 8 000/d | 6d | ||
| 6 | 40 | 10 000/d | 7d | 8 | |
| 7 | 50 | 12 000/d | 8d | ||
| 8 | 60 | 15 000/d | 9d | 9 | |
| 9 | 70 | 18 000/d | 10d | ||
| 10 | 80 | 25 000/d | 11d | 10 |
Shipment Relay[]

Allows you to partially or fully automate Shipment delivery, using additional Hydrogen. Shipments delivered via the Relay pay an additional bonus.
Can be relocated for 100 hydrogen for every sector moved.
Requirement: Level 10 Planet
| Level | Upgrade Cost | Upgrade Time | Hydrogen per Shipment | Red Star Level Needed | Max delivery bonus |
|---|---|---|---|---|---|
| 1 | 1 500 | 3s | 5 | 2 | 0% |
| 2 | 5 000 | 8h | 10 | 3 | 5% |
| 3 | 10 000 | 16h | 20 | 3 | 10% |
| 4 | 20 000 | 1d | 40 | 4 | 20% |
| 5 | 30 000 | 2d | 60 | 5 | 65% |
| 6 | 40 000 | 3d | 80 | 6 | 120% |
| 7 | 50 000 | 4d | 100 | 7 | 160% |
| 8 | 60 000 | 5d | 120 | 8 | 190% |
| 9 | 70 000 | 6d | 140 | 9 | 260% |
| 10 | 80 000 | 7d | 160 | 10 | 350% |
| 11 | 100 000 | 200 | 11 | 1200% |
Blue Star Scanner[]

View more information on the Blue Star page.

Can be relocated for 100 hydrogen for every sector moved.
It costs 5,000 and takes 3 seconds to build.
Requirements: Level 9 Planet - Must be built on the anomaly that spawns in the fifth sector scanned (sector #6 if you include your starting sector).
blue star scanner art












29 Comments