Planets refer to habitable planets found in players' Yellow Star systems. Planets can be colonized to produce an income of hydrogen or credits, and regularly produce Reward Shipments depending on the planet type.
Artifacts can be stored on planets and take up the same weight as the artifact. Planets can't store more than their capacity of artifacts. Planets that store artifacts don't generate credit shipments.
All planets have a Max Level of 64.
All planets types contribute equally to credit cap at each level.
For Planets around Red and White Stars, see Dying Planets.
Level Progression Table[]
| Level | Cost | Upgrade Time | Credit Storage | Number of Shipments | Hydrogen Storage | Credit Yield | Hydrogen Yield | Shipment Yield | XP Award | Red Star Level Needed |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 3s | 1 000 | 2 | 200 | 1/h | 10/h | 200/d | 0 | N/A |
| 2 | 50 | 1 400 | 2 | 300 | 2/h | 400/d | 10 | |||
| 3 | 200 | 20s | 1 800 | 3 | 400 | 3/h | 600/d | 20 | ||
| 4 | 400 | 40s | 3 000 | 4 | 500 | 4/h | 1 000/d | 30 | ||
| 5 | 800 | 1m | 4 000 | 6 | 600 | 5/h | 1 400/d | 40 | 2 | |
| 6 | 1 500 | 2m | 5 000 | 8 | 800 | 6/h | 11/h | 1 800/d | 50 | |
| 7 | 2 000 | 5m | 6 000 | 8 | 1 000 | 7/h | 2 000/d | 60 | 3 | |
| 8 | 3 000 | 10m | 7 000 | 10 | 1 500 | 8/h | 12/h | 2 200/d | 70 | |
| 9 | 4 000 | 20m | 8 000 | 10 | 2 300 | 9/h | 2 400/d | 80 | ||
| 10 | 5 000 | 30m | 10 000 | 10 | 3 000 | 10/h | 13/h | 2 600/d | 90 | |
| 11 | 6 000 | 40m | 12 000 | 10 | 3 900 | 12/h | 14/h | 2 800/d | 100 | |
| 12 | 8 000 | 1h | 14 000 | 10 | 4 500 | 14/h | 16/h | 3 000/d | 150 | |
| 13 | 10 000 | 8h | 16 000 | 10 | 6 000 | 16/h | 18/h | 3 050/d | 200 | |
| 14 | 20 000 | 1d | 18 000 | 12 | 7 200 | 18/h | 20/h | 3 100/d | 250 | 4 |
| 15 | 40 000 | 2d | 20 000 | 14 | 8 500 | 20/h | 23/h | 3 150/d | 300 | |
| 16 | 80 000 | 3d 12h | 24 000 | 16 | 9 900 | 22/h | 26/h | 3 200/d | 350 | |
| 17 | 150 000 | 4d | 30 000 | 16 | 10 800 | 24/h | 29/h | 3 250/d | 400 | |
| 18 | 200 000 | 4d 12h | 40 000 | 18 | 11 300 | 26/h | 32/h | 3 300/d | 450 | |
| 19 | 250 000 | 5d | 50 000 | 18 | 11 500 | 28/h | 36/h | 3 350/d | 500 | |
| 20 | 300 000 | 5d 12h | 60 000 | 20 | 11 700 | 30/h | 3 400/d | 550 | 5 | |
| 21 | 350 000 | 6d | 80 000 | 20 | 32/h | 3 450/d | 600 | |||
| 22 | 400 000 | 6d 12h | 100 000 | 20 | 34/h | 3 500/d | 650 | |||
| 23 | 500 000 | 7d | 120 000 | 20 | 36/h | 3 550/d | 700 | |||
| 24 | 800 000 | 7d 12h | 150 000 | 20 | 38/h | 3 600/d | 750 | |||
| 25 | 1 000 000 | 8d | 180 000 | 20 | 40/h | 3 700/d | 800 | 6 | ||
| 26 | 1 200 000 | 8d 12h | 210 000 | 20 | 12 600 | 42/h | 3 800/d | 850 | ||
| 27 | 1 500 000 | 9d | 240 000 | 22 | 13 100 | 44/h | 3 900/d | 900 | ||
| 28 | 1 700 000 | 9d 12h | 270 000 | 24 | 13 500 | 46/h | 4 000/d | 950 | ||
| 29 | 1 750 000 | 10d | 300 000 | 26 | 14 000 | 48/h | 4 100/d | 1 000 | ||
| 30 | 2 000 000 | 10d 12h | 330 000 | 28 | 14 400 | 50/h | 4 200/d | 1 050 | 7 | |
| 31 | 2 250 000 | 11d | 360 000 | 30 | 15 500 | 52/h | 4 300/d | 1 100 | ||
| 32 | 2 500 000 | 11d 12h | 400 000 | 32 | 16 600 | 54/h | 4 400/d | 1 150 | ||
| 33 | 2 750 000 | 12d | 450 000 | 33 | 17 300 | 56/h | 4 500/d | 1 200 | ||
| 34 | 3 000 000 | 12d 12h | 500 000 | 34 | 18 000 | 58/h | 4 600/d | 1 250 | ||
| 35 | 3 500 000 | 13d | 550 000 | 35 | 19 800 | 60/h | 5 000/d | 1 300 | 8 | |
| 36 | 4 000 000 | 13d 12h | 600 000 | 36 | 20 500 | 62/h | 5 500/d | 1 350 | ||
| 37 | 4 500 000 | 14d | 650 000 | 37 | 21 200 | 64/h | 6 000/d | 1 400 | ||
| 38 | 5 000 000 | 700 000 | 38 | 22 000 | 66/h | 6 500/d | 1 450 | |||
| 39 | 5 500 000 | 750 000 | 39 | 22 700 | 68/h | 7 000/d | 1 500 | |||
| 40 | 6 000 000 | 800 000 | 40 | 23 400 | 70/h | 7 500/d | 1 550 | |||
| 41 | 6 500 000 | 16d | 850 000 | 41 | 24 100 | 72/h | 8 000/d | |||
| 42 | 7 000 000 | 900 000 | 42 | 24 800 | 74/h | 8 500/d | ||||
|
43 |
7 500 000 | 950 000 | 44 | 25 600 | 76/h | 9 000/d | ||||
| 44 | 8 000 000 | 1 000 000 | 46 | 26 300 | 78/h | 9 500/d | ||||
| 45 | 9 000 000 | 1 050 000 | 50 | 27 000 | 80/h | 10 000/d | ||||
| 46 | 10 000 000 | 18d | 1 100 000 | 55 | 27 700 | 82/h | 10 100/d | |||
| 47 | 11 000 000 | 1 150 000 | 60 | 28 800 | 84/h | 10 200/d | ||||
| 48 | 12 000 000 | 1 200 000 | 65 | 30 800 | 86/h | 10 300/d | ||||
| 49 | 13 000 000 | 1 250 000 | 70 | 32 800 | 88/h | 10 400/d | ||||
| 50 | 14 000 000 | 1 300 000 | 75 | 34 700 | 90/h | 10 500/d | ||||
| 51 | 15,000,000 | 20d | 1 350 000 | 80 | 36 700 | 92/h | 10 600/d | |||
| 52 | 1 400 000 | 85 | 38 700 | 94/h | 10 700/d | |||||
| 53 | 1 450 000 | 90 | 40 700 | 96/h | 10 800/d | |||||
| 54 | 1 500 000 | 95 | 42 700 | 98/h | 10 900/d | |||||
| 55 | 1 550 000 | 100 | 44 600 | 100/h | 11 000/d | |||||
| 56 | 1 600 000 | 105 | 46 600 | 102/h | 11 100/d | |||||
| 57 | 1 650 000 | 110 | 48 600 | 104/h | 11 200/d | |||||
| 58 | 1 700 000 | 115 | 50 600 | 106/h | 11 300/d | |||||
| 59 | 1 750 000 | 120 | 52 600 | 108/h | 11 400/d | |||||
| 60 | 1 800 000 | 125 | 54 500 | 110/h | 11 500/d | |||||
| 61 | 1 850 000 | 130 | 56 500 | 112/h | 11 600/d | |||||
| 62 | 1 900 000 | 135 | 58 500 | 114/h | 11 700/d | |||||
| 63 | 1 950 000 | 140 | 60 500 | 116/h | 11 800/d | |||||
| 64 | 2,000,000 | 140 | 63,500 | 118/h | 12 000/d |
Planet Specific Stats[]
| Level | Colonize Cost | Name | Default Variations | Hydrogen Yield | Credit Yield | Hydrogen Storage | Shipment Modifier |
|---|---|---|---|---|---|---|---|
| 1 | 0 | Small Desert Planet | 4 | 50% | 70% | 100% | 70% |
| 2 | 150 | Small Fire Planet | 0% | ||||
| 3 | 200 | Small Water Planet | 100% | 100% | 50% | ||
| 4 | 1 000 | Small Terran Planet | 80% | 80% | |||
| 5 | 2 500 | Gas Planet | 6 | 90% | |||
| 6 | 40 000 | Terran Planet | 4 | 80% | |||
| 7 | 80 000 | Fire Planet | 60% | 80% | 0% | ||
| 8 | 100 000 | Water Planet | 100% | 100% | 50% | 120% | |
| 9 | 120 000 | Gas Giant | 7 | 80% | 140% | ||
| 10 | 200 000 | Desert Planet | 4 | 0% | 80% | 100% | 120% |
| 11 | 300 000 | Large Fire Planet | 3 | 70% | 90% | 0% | 130% |
| 12 | 500 000 | Large Desert Planet | 4 | 0% | 100% | 140% | |
| 13 | 750 000 | Large Water Planet | 100% | 100% | 50% | 130% | |
| 14 | 1 000 000 | Large Terran Planet | 80% | 140% | |||
| 15 | 2,000,000 | Ice Planet | 0% | ||||
| 16 | 4,000,000 |
Colonizing[]

A blue, uncolonized, ringed planet. Notice the lack of bright yellow-orange dots of colonization.
Planets you reveal in your Star Systems sectors can only be colonized if one of your ships is in orbit.
Except for two cases (planets 8 and 9, and planets 12 and 13), the order of appearance of the planets you reveal is deterministic. The exception concerns planets 8 and 9 (could be Water then Gas, or Gas then Water), and planets 12 and 13 (could be Water then Desert, or Desert then Water).
Starting with sector number 7, planets are found randomly within groups of 3 sectors scanned, with 2 groups containing 2 planets rather than 1. Which short range scanner is used to scan the sector is irrelevant and does not affect the results. The suns sector is sector '0' and not included in the sector count.
For example, if the 7th scan reveals the Gas planet, the next 2 sectors scanned are guaranteed to be empty. OR if the 7th and 8th are empty, the 9th will be the gas planet.
Colonization time is always 5s.
| Sectors | Planet | Planet Type | Cerb Base |
|---|---|---|---|
| 1 | 1 & 2 | Desert (Tier 1) / Fire (Tier 1) | |
| 2 | 3 | Water (Tier 1) | |
| 5 | 4 | Terran (Tier 1) | |
| 7, 8, 9 | 5 | Gas (Tier 2) | 1 Weak |
| 10, 11, 12 | 6 | Terran (Tier 3) | 1 Weak |
| 13, 14, 15 | 7 | Fire (Tier 3) | |
| 16, 17, 18 | 8 & 9 | Water (Tier 3) / Gas (Tier 4) | 2 Medium |
| 19, 20, 21 | 10 | Desert (Tier 3) | 1 Strong |
| 22, 23, 24 | 11 | Fire (Tier 4) | 1 Strong |
| 25, 26, 27 | 12 & 13 | Desert (Tier 4) / Water (Tier 4) | 1 Strong |
| 28, 29, 30 | 14 | Terran (Tier 4) | 2 Strong |
| 31, 32, 33 | 15 | Ice (Tier 4) | 1 Strong |
| 34, 35, 36 | 16 | Ice (Tier 4) | 2 Strong |















34 Comments