Weapon Modules are Modules that can be installed on Battleships to attack other ships. Some Weapon Modules deal continuous damage on one target at a time while others may increase damage over time while firing on two ships simultaneously. A Battleship can only carry one weapon module.
Most Cerberus Ships are also equipped with a Weapon Module. Sometimes they use Weapon Modules unobtainable by the player, and they may also use weapons that are available for the player but with unobtainable values.
The effectiveness of weapons are typically measured in damage per second, often abbreviated as DPS. In white stars, it is measured in damage per hour, abbrieviated as DPH.
Removed modules may be viewed here, and pre-2023.1 update modules may be viewed here.
![]() |
![]() |
![]() |
![]() |
![]() |
![]() | ||||
| Weak Battery | Laser | Mass Battery | Battery | Dual Laser | Barrage | Dart Launcher | Chain Ray | Rocket Launcher | Pulse |
Laser:[]

A single-target weapon that fires a laser beam against the enemy. The beam starts out weak, but will move to higher stages of damage the longer it stays locked to the same target. Damage will reset to the first stage when the weapon switches targets.
| Red Star | Blue Star | White Star | |
|---|---|---|---|
| Stage 2 | 8s | 8s | 1h20m |
| Stage 3 | 20s | 16s | 3h20m |
Blueprints are obtained by researching level 2+ Weapon Artifacts.
| Level | Blueprints | Price | Unlock Time |
|---|---|---|---|
| 1 | 1 | 1 000 | 1m |
| 2 | 4 | 2 000 | 10m |
| 3 | 15 | 3 000 | 1h |
| 4 | 30 | 5 000 | 4h |
| 5 | 60 | 10 000 | 1d |
| 6 | 120 | 20 000 | 2d |
| 7 | 300 | 40 000 | 4d |
| 8 | 600 | 60 000 | 6d |
| 9 | 1 200 | 100 000 | 8d |
| 10 | 2 500 | 250 000 | 10d |
| 11 | 5 000 | 500 000 | 12d |
| 12 | 10 000 | 1 000 000 | 14d |
| 13 | 25 000 | 2 000 000 | 16d |
| 14 | 50 000 | 10 000 000 | 18d |
| 15 | 100 000 | 25 000 000 | 20d |
[1] DPS = Damage Per Second DPH = Damage Per Hour
| Level | Damage Per Hour [WS] | Damage Per Second [BLS] | Damage Per Second [YS/RS] | ||||||
|---|---|---|---|---|---|---|---|---|---|
| ■ | ■■ | ■■■ | ■ | ■■ | ■■■ | ■ | ■■ | ■■■ | |
| 1 | 50 | 68 | 300 | 60 | 110 | 220 | 80 | 180 | 300 |
| 2 | 54 | 72 | 344 | 68 | 126 | 252 | 84 | 188 | 400 |
| 3 | 64 | 86 | 396 | 78 | 144 | 290 | 88 | 198 | 500 |
| 4 | 74 | 100 | 456 | 90 | 166 | 334 | 92 | 208 | 600 |
| 5 | 84 | 112 | 524 | 104 | 192 | 384 | 96 | 218 | 700 |
| 6 | 100 | 134 | 602 | 120 | 220 | 442 | 102 | 230 | 800 |
| 7 | 114 | 152 | 694 | 138 | 254 | 508 | 106 | 240 | 900 |
| 8 | 130 | 174 | 798 | 160 | 292 | 584 | 112 | 252 | 1 000 |
| 9 | 150 | 202 | 918 | 184 | 336 | 672 | 118 | 266 | 1 100 |
| 10 | 174 | 234 | 1 054 | 210 | 386 | 774 | 124 | 278 | 1 200 |
| 11 | 200 | 270 | 1 214 | 242 | 444 | 890 | 130 | 292 | 1 300 |
| 12 | 230 | 310 | 1 396 | 278 | 512 | 1 024 | 136 | 308 | 1 400 |
| 13 | 264 | 356 | 1 604 | 320 | 588 | 1 176 | 144 | 322 | 1 600 |
| 14 | 304 | 410 | 1 846 | 368 | 676 | 1 354 | 150 | 338 | 1 800 |
| 15 | 350 | 472 | 2 122 | 424 | 778 | 1 556 | 158 | 356 | 2 000 |
[1]*needs white star DPH adjustments
Mass Battery[]

A versatile weapon that will deal constant damage to three enemies in range.
Blueprints are obtained by researching level 3+ Weapon Artifacts.
DPS = Damage Per Second
DPH = Damage Per Hour
| Level | Blueprints | Price | Unlock Time | DPS (RS) | DPS [BLS] | DPH [WS] |
|---|---|---|---|---|---|---|
| 1 | 1 | 1 000 | 1m | 100 | 80 | 480 |
| 2 | 4 | 2 000 | 10m | 110 | 90 | 540 |
| 3 | 15 | 3 000 | 1h | 120 | 104 | 624 |
| 4 | 30 | 5 000 | 4h | 130 | 120 | 720 |
| 5 | 60 | 10 000 | 1d | 146 | 140 | 840 |
| 6 | 120 | 20 000 | 2d | 160 | 160 | 960 |
| 7 | 300 | 40 000 | 4d | 176 | 184 | 1 104 |
| 8 | 600 | 60 000 | 6d | 196 | 210 | 1 260 |
| 9 | 1 200 | 100 000 | 8d | 216 | 244 | 1 464 |
| 10 | 2 500 | 250 000 | 10d | 236 | 280 | 1 680 |
| 11 | 5 000 | 500 000 | 12d | 260 | 320 | 1 920 |
| 12 | 10 000 | 1 000 000 | 14d | 286 | 370 | 2 220 |
| 13 | 25 000 | 2 000 000 | 16d | 316 | 424 | 2 544 |
| 14 | 50 000 | 10 000 000 | 18d | 346 | 490 | 2 940 |
| 15 | 100 000 | 25 000 000 | 20d | 400 | 564 | 3 384 |
Battery[]
A single-target weapon that does constant damage to its target. 2 second target switch delay normally, 20 minutes in White Star.
Blueprints are obtained by researching level 4+ Weapon Artifacts.
| Level | Blueprints | Price | Unlock Time | DPS [RS] | DPS [BLS] | DPH [WS] |
|---|---|---|---|---|---|---|
| 1 | 1 | 1 000 | 1m | 150 | 100 | 600 |
| 2 | 4 | 2 000 | 10m | 200 | 120 | 720 |
| 3 | 15 | 3 000 | 1h | 250 | 140 | 840 |
| 4 | 30 | 5 000 | 4h | 300 | 160 | 960 |
| 5 | 60 | 10 000 | 1d | 350 | 180 | 1 080 |
| 6 | 120 | 20 000 | 2d | 400 | 210 | 1 260 |
| 7 | 300 | 40 000 | 4d | 450 | 250 | 1 500 |
| 8 | 600 | 60 000 | 6d | 500 | 284 | 1 704 |
| 9 | 1 200 | 100 000 | 8d | 550 | 314 | 1 884 |
| 10 | 2 500 | 250 000 | 10d | 600 | 350 | 2 100 |
| 11 | 5 000 | 500 000 | 12d | 650 | 404 | 2 424 |
| 12 | 10 000 | 1 000 000 | 14d | 700 | 464 | 2 784 |
| 13 | 25 000 | 2 000 000 | 16d | 800 | 534 | 3 204 |
| 14 | 50 000 | 10 000 000 | 18d | 900 | 614 | 3 684 |
| 15 | 100 000 | 25 000 000 | 20d | 1 000 | 704 | 4 224 |

Dual Laser[]
Fires a laser beam against up to two enemies within range. The damage the two beams apply will ramp up to higher stages in lockstep, while both beams stay locked to an active target. Damage will reset to the first stage when there are less than two enemy targets in range.
| Red Star | Blue Star | White Star | |
|---|---|---|---|
| Stage 2 | 8s | 4s | 50m |
| Stage 3 | 20s | 8s | 1h40m |
Blueprints are obtained by researching level 5+ Weapon Artifacts.
| Level | Blueprints | Price | Unlock Time |
|---|---|---|---|
| 1 | 1 | 1 000 | 1m |
| 2 | 4 | 2 000 | 10m |
| 3 | 15 | 3 000 | 1h |
| 4 | 30 | 5 000 | 4h |
| 5 | 60 | 10 000 | 1d |
| 6 | 120 | 20 000 | 2d |
| 7 | 300 | 40 000 | 4d |
| 8 | 600 | 60 000 | 6d |
| 9 | 1 200 | 100 000 | 8d |
| 10 | 2 500 | 250 000 | 10d |
| 11 | 5 000 | 500 000 | 12d |
| 12 | 10 000 | 1 000 000 | 14d |
| 13 | 25 000 | 2 000 000 | 16d |
| 14 | 50 000 | 10 000 000 | 18d |
| 15 | 100 000 | 25 000 000 | 20d |
| Level | Damage Per Hour [WS] | Damage Per Second [BLS] | Damage Per Second [YS/RS] | ||||||
|---|---|---|---|---|---|---|---|---|---|
| ■ | ■■ | ■■■ | ■ | ■■ | ■■■ | ■ | ■■ | ■■■ | |
| 1 | 40 | 120 | 320 | 80 | 120 | 320 | 80 | 180 | 300 |
| 2 | 44 | 132 | 368 | 92 | 132 | 368 | 84 | 188 | 400 |
| 3 | 50 | 150 | 422 | 106 | 150 | 422 | 88 | 198 | 500 |
| 4 | 60 | 180 | 486 | 122 | 180 | 486 | 92 | 208 | 600 |
| 5 | 70 | 210 | 560 | 140 | 210 | 560 | 96 | 218 | 700 |
| 6 | 80 | 240 | 644 | 160 | 240 | 644 | 102 | 230 | 800 |
| 7 | 90 | 270 | 740 | 184 | 270 | 740 | 106 | 240 | 900 |
| 8 | 104 | 312 | 850 | 212 | 312 | 850 | 112 | 252 | 1 000 |
| 9 | 120 | 360 | 978 | 244 | 360 | 978 | 118 | 266 | 1 100 |
| 10 | 140 | 420 | 1 126 | 280 | 420 | 1 126 | 124 | 278 | 1 200 |
| 11 | 160 | 480 | 1 294 | 324 | 480 | 1 294 | 130 | 292 | 1 300 |
| 12 | 184 | 552 | 1 488 | 372 | 552 | 1 488 | 136 | 308 | 1 400 |
| 13 | 210 | 630 | 1 712 | 428 | 630 | 1 712 | 144 | 322 | 1 600 |
| 14 | 244 | 732 | 1 968 | 492 | 732 | 1 968 | 150 | 338 | 1 800 |
| 15 | 280 | 840 | 2 264 | 566 | 840 | 2 264 | 158 | 356 | 2 000 |
Barrage[]
This weapon does additional damage to its single target when there are other enemy ships in the sector. It becomes very powerful on sectors busy with enemies, and very weak when the sector is almost clear of enemy ships.
| Max Enemiesfor Added Damage | Target Switch Delay | |
|---|---|---|
| YS/RS | 6 | 2s |
| WS | 4 | 20m |
| BLS | 2 | 2s |
Blueprints are obtained by researching level 6+ Weapon Artifacts.
| Level | Blueprints | Price | Unlock Time | Damage Per Hour [WS] | Damage Per Second [BLS] | Added Damage | Added Damage [BLS] | Added Damage [WS] |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 000 | 1d | 480 | 80 | 80 | 96 | 720 |
| 2 | 4 | 2 000 | 2d | 540 | 90 | 110 | 108 | 816 |
| 3 | 15 | 3 000 | 3d | 624 | 104 | 140 | 124 | 948 |
| 4 | 30 | 5 000 | 4d | 720 | 120 | 170 | 144 | 1 092 |
| 5 | 60 | 10 000 | 5d | 840 | 140 | 210 | 168 | 1 248 |
| 6 | 120 | 20 000 | 6d | 960 | 160 | 240 | 192 | 1 440 |
| 7 | 300 | 40 000 | 7d | 1 104 | 184 | 270 | 220 | 1 656 |
| 8 | 600 | 60 000 | 1 260 | 210 | 300 | 252 | 1 920 | |
| 9 | 1 200 | 100 000 | 1 464 | 244 | 330 | 292 | 2 208 | |
| 10 | 2 500 | 250 000 | 1 680 | 280 | 360 | 336 | 2 532 | |
| 11 | 5 000 | 500 000 | 10d | 1 920 | 320 | 390 | 384 | 2 904 |
| 12 | 10 000 | 1 000 000 | 12d | 2 220 | 370 | 420 | 444 | 3 336 |
| 13 | 25 000 | 2 000 000 | 14d | 2 544 | 424 | 460 | 508 | 3 840 |
| 14 | 50 000 | 10 000 000 | 16d | 2 940 | 490 | 520 | 588 | 4 416 |
| 15 | 100 000 | 25 000 000 | 20d | 3 384 | 564 | 600 | 676 | 5 100 |
Dart Launcher[]
Launches a DART missile against the targeted enemy ship at regular intervals. The missile can be neutralized by any enemy ship using normal targeting rules. When the missile reaches its destination it will deal direct weapon damage to the target ship only, and only if the target ship is still within the impact area. This weapon will only fire on enemy ships. Rockets and Cerberus stations are ignored.
| Model | Range | Blast Radius | Speed | Hull Strength | Cooldown | Cooldown (WS) |
|---|---|---|---|---|---|---|
| 150 AU | 60 AU | 25 AU/s | 250 | 10s | 1h40m |
Blueprints are obtained by researching level 8+ Weapon Artifacts.
| Level | Blueprints | Price | Unlock Time | Explosion Damage (PvE) | Explosion Damage (PvP) |
|---|---|---|---|---|---|
| 1 | 1 | 1 000 | 5d | 2 000 | 4 100 |
| 2 | 4 | 2 000 | 6d | 3 000 | 5 000 |
| 3 | 15 | 3 000 | 7d | 4 000 | 6 000 |
| 4 | 30 | 5 000 | 8d | 5 000 | 7 000 |
| 5 | 60 | 10 000 | 9d | 6 000 | 8 000 |
| 6 | 120 | 20 000 | 10d | 7 000 | 9 000 |
| 7 | 300 | 40 000 | 8 000 | 10 000 | |
| 8 | 600 | 60 000 | 9 000 | 11 000 | |
| 9 | 1 200 | 100 000 | 10 000 | 12 000 | |
| 10 | 2 500 | 250 000 | 11 000 | 13 000 | |
| 11 | 5 000 | 500 000 | 12 000 | 14 000 | |
| 12 | 10 000 | 1 000 000 | 12d | 13 000 | 15 000 |
| 13 | 25 000 | 2 000 000 | 14d | 14 000 | 16 000 |
| 14 | 50 000 | 10 000 000 | 16d | 16 000 | 17 000 |
| 15 | 100 000 | 25 000 000 | 20d | 18 000 | 18 000 |
Chain Ray[]
This Ray weapon is longer range than most other weapons. By default, it does constant damage to its single target. Alternatively, the Ray can be set to Support mode, where it becomes linked to a friendly Battleship in range that is also equipped with Chain Ray. When in Support mode, the Chain Ray does not target any ships but instead greatly increases the damage output and range of the target supported Battleship. A single Chain Ray can be supported by up to 2 additional rays.
Range: 160 AU
Target Switch Delay: 3s Default, 30m (WS)
Blueprints are obtained by researching level 9+ Weapon Artifacts.
| Level | Blueprints | Price | Unlock Time | Damage Per Second (YS/RS) | Damage Per Hour (WS) | Damage Per Second (BLS) | Added Damage (Support) (YS/RS) | Added Damage (Support) (WS) | Added Range (Support) |
|---|---|---|---|---|---|---|---|---|---|
| 6 | 120 | 20 000 | 1d | 220 | 180 | 180 | 264 | 1 296 | 10 AU |
| 7 | 300 | 40 000 | 2d | 230 | 204 | 204 | 276 | 1 468 | 12 AU |
| 8 | 600 | 60 000 | 3d | 242 | 234 | 234 | 290.4 | 1 684 | 14 AU |
| 9 | 1 200 | 100 000 | 4d | 254 | 270 | 270 | 304.8 | 1 944 | 16 AU |
| 10 | 2 500 | 250 000 | 5d | 266 | 314 | 314 | 319.2 | 2 260 | 18 AU |
| 11 | 5 000 | 500 000 | 6d | 280 | 360 | 360 | 336 | 2 592 | 20 AU |
| 12 | 10 000 | 1 000 000 | 12d | 294 | 414 | 414 | 352.8 | 2 980 | 23 AU |
| 13 | 25 000 | 2 000 000 | 14d | 310 | 474 | 474 | 372 | 3 412 | 26 AU |
| 14 | 50 000 | 10 000 000 | 16d | 324 | 550 | 550 | 388.8 | 3 960 | 29 AU |
| 15 | 100 000 | 25 000 000 | 20d | 340 | 630 | 630 | 408 | 4 536 | 32 AU |
Rocket Launcher[]

Regularly launches a single powerful rocket against the closest enemy target in range. The launcher has a large range, but it also has a minimum range, making it unable to fire against very close targets.
Cooldown: Standard is 6s, or 12s in BLS, or 1h in WS
Max Effect Range: 380 AU, or 500 AU in WS
Minimum Effect Range: 240 AU
| Model | Max Range | Minimum Range | Max. Range (WS) | Min. Range (WS) | Speed | PvE Neutralize Damage | Cooldown | Cooldown (WS) |
|---|---|---|---|---|---|---|---|---|
| 380 AU | - | 500 AU | 240 AU | 25 AU/s | 100 | 6s | 1h |
Blueprints are obtained by researching level 11+ Weapon Artifacts.
| Level | Blueprints | Price | Unlock Time | Hull Strength | Explosion Damage (PvE) | Explosion Damage (PvP) | Neutralized Damage |
|---|---|---|---|---|---|---|---|
| 6 | 120 | 8 000 000 | 5d | 500 | 1,400 | 2,800 | 700 |
| 7 | 300 | 8 500 000 | 6d | 550 | 1,600 | 3,220 | 805 |
| 8 | 600 | 9 000 000 | 7d | 600 | 1,800 | 3,703 | 925 |
| 9 | 1 200 | 9 500 000 | 8d | 650 | 2,100 | 4,258 | 1,050 |
| 10 | 2 500 | 10 000 000 | 9d | 700 | 2,400 | 4,897 | 1,200 |
| 11 | 5 000 | 10 500 000 | 10d | 750 | 2,800 | 5,632 | 1,400 |
| 12 | 10 000 | 11 000 000 | 12d | 800 | 3,200 | 6,477 | 1,600 |
| 13 | 25 000 | 11 500 000 | 14d | 850 | 3,700 | 7,448 | 1,850 |
| 14 | 50 000 | 12 000 000 | 16d | 900 | 4,300 | 8,565 | 2,130 |
| 15 | 100 000 | 12 500 000 | 20d | 1 000 | 5,000 | 9,850 | 2,500 |
Pulse[]

Applies a Pulse blast around the ship's current location at a slow frequency, dealing area damage to all enemy ships in range (120 AU).
All levels cost 20,000,000
Cooldown: 12s, or 2h in WS
Blueprints are obtained by researching level 12+ Weapon Artifacts.
| Level | Blueprints | Unlock Time | Damage per second | Damage per hour (WS) | Damage per second (BS) |
|---|---|---|---|---|---|
| 11 | 100 | 12d | 668 | 4 008 | 668 |
| 12 | 1 000 | 834 | 5 004 | 834 | |
| 13 | 10 000 | 14d | 1 000 | 6 000 | 1 000 |
| 14 | 30 000 | 16d | 1 200 | 7 200 | 1 200 |
| 15 | 100 000 | 20d | 1 500 | 9 000 | 1 500 |
















24 Comments