Mining Modules are Modules that can be installed exclusively on Miners. Removed modules may be viewed here, and pre-2023.1 update modules may be viewed here.
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Mining Boost | Hydrogen Replicator | Artifact Boost | Remote Mining | Genesis | Enrich | Hydrogen Upload | Crunch | Hydrogen Rocket | Blast Drone |
Mining Boost[]

While this Module is active, the Miner collects Hydrogen at a faster rate.
Cooldown: 10m, 12h in WS
Duration: 10m, 2h in WS
Blueprints are obtained by researching level 2+ Mining Artifacts.
| Level | Blueprints | Price | Unlock Time | Mining speed (YS) | Mining speed (RS) | Mining speed (WS) |
|---|---|---|---|---|---|---|
| 1 | 1 | 1 000 | 1m | x3 | x1.25 | x1.05 |
| 2 | 4 | 2 000 | 10m | x4 | x1.5 | x1.1 |
| 3 | 15 | 3 000 | 1h | x5 | x2 | x1.2 |
| 4 | 30 | 5 000 | 4h | x6 | x2.5 | x1.3 |
| 5 | 600 | 10 000 | 1d | x7 | x3 | x1.4 |
| 6 | 1 500 | 20 000 | 2d | x8 | x3.5 | x1.5 |
| 7 | 3 000 | 40 000 | 4d | x9 | x4 | x1.6 |
| 8 | 5 000 | 60 000 | 6d | x10 | x4.5 | x1.8 |
| 9 | 8 000 | 100 000 | 8d | x11 | x5 | x2 |
| 10 | 12 000 | 250 000 | 10d | x12 | x5.5 | x2.2 |
| 11 | 18 000 | 500 000 | 12d | x13 | x6 | x2.4 |
| 12 | 25 000 | 1 000 000 | 14d | x14 | x7 | x2.6 |
| 13 | 33 000 | 2 000 000 | 16d | x15 | x8 | x2.8 |
| 14 | 44 000 | 10 000 000 | 18d | x16 | x9 | x3.1 |
| 15 | 60 000 | 25 000 000 | 20d | x18 | x10 | x3.5 |
Hydrogen Replicator[]

When the Miner ship delivers its Hydrogen, an extra bonus amount is added to the delivered amount.
Blueprints are obtained by researching level 3+ Mining Artifacts.
Replaced Hydrogen Bay Extension in the 2023.1 update.
| Level | Blueprints | Price | Unlock Time | Bonus % (YS) | Bonus % (WS) |
|---|---|---|---|---|---|
| 1 | 1 | 1 000 | 1m | 3 | 4 |
| 2 | 4 | 2 000 | 10m | 6 | 8 |
| 3 | 15 | 3 000 | 1h | 8 | 12 |
| 4 | 30 | 5 000 | 4h | 10 | 16 |
| 5 | 60 | 10 000 | 1d | 12 | 20 |
| 6 | 1 000 | 20 000 | 2d | 18 | 25 |
| 7 | 2 500 | 40 000 | 4d | 21 | 30 |
| 8 | 5 000 | 60 000 | 6d | 25 | 35 |
| 9 | 8 000 | 100 000 | 8d | 35 | 40 |
| 10 | 12 000 | 250 000 | 10d | 50 | 45 |
| 11 | 18 000 | 500 000 | 12d | 80 | 50 |
| 12 | 25 000 | 1 000 000 | 14d | 90 | 60 |
| 13 | 33 000 | 2 000 000 | 16d | 110 | 70 |
| 14 | 44 000 | 10 000 000 | 18d | 140 | 80 |
| 15 | 60 000 | 25 000 000 | 20d | 200 | 100 |
Artifact Boost[]

Adds a Research Bonus output to a random Artifact on the target Planet or Transport ship. Only Artifacts that originated in the current Red Star, and have never been transferred out of the star, are valid boost targets. A single Artifact can only be boosted once by this Module.
Range: 400 AU
Cooldown: 1s
Blueprints are obtained by researching level 3+ Mining Artifacts.
Replaced Mining Unity in the 2023.1 update.
| Level | Blueprints | Price | Unlock Time | Research Bonus | Hydrogen Cost |
|---|---|---|---|---|---|
| 1 | 1 | 1 000 | 1m | 5% | 10 |
| 2 | 4 | 2 000 | 10m | 10% | 20 |
| 3 | 20 | 3 000 | 1h | 15% | 30 |
| 4 | 40 | 5 000 | 4h | 20% | 40 |
| 5 | 600 | 10 000 | 1d | 25% | 60 |
| 6 | 1 500 | 20 000 | 2d | 30% | 150 |
| 7 | 3 000 | 40 000 | 4d | 35% | 250 |
| 8 | 5 000 | 60 000 | 6d | 40% | 400 |
| 9 | 8 000 | 100 000 | 8d | 50% | 550 |
| 10 | 12 000 | 250 000 | 10d | 60% | 800 |
| 11 | 18 000 | 500 000 | 12d | 70% | 1 000 |
| 12 | 25 000 | 1 000 000 | 14d | 90% | 1 200 |
| 13 | 33 000 | 2 000 000 | 16d | 120% | 1 400 |
| 14 | 44 000 | 10 000 000 | 18d | 160% | 1 600 |
| 15 | 60 000 | 25 000 000 | 20d | 200% | 2 000 |
Remote Mining[]

While active, the Miner collects Hydrogen simultaneously from multiple Asteroid Fields in its sector. The collection speed per single Asteroid is reduced (25%), causing the Miner to collect slower if there is only a few Asteroids in the sector, or significantly faster if there are many. When picking the Asteroid fields to mine from, the highest capacity, non-scanned fields are given higher priority. The maximum number of Asteroid fields the Miner can collect from depends on the module's upgrade level.
Cooldown: 10m, 12h in WS
Duration: 10m, 4h in WS
Blueprints are obtained by researching level 4+ Mining Artifacts.
| Level | Blueprints | Price | Unlock Time | Max Asteroids |
|---|---|---|---|---|
| 1 | 1 | 1 000 | 1m | 2 |
| 2 | 4 | 2 000 | 10m | 3 |
| 3 | 15 | 3 000 | 1h | 4 |
| 4 | 30 | 5 000 | 4h | 5 |
| 5 | 60 | 10 000 | 1d | 6 |
| 6 | 120 | 20 000 | 2d | 7 |
| 7 | 300 | 40 000 | 4d | 8 |
| 8 | 600 | 60 000 | 6d | 9 |
| 9 | 1 200 | 100 000 | 8d | 10 |
| 10 | 2 500 | 250 000 | 10d | 11 |
| 11 | 5 000 | 500 000 | 12d | 12 |
| 12 | 10 000 | 1 000 000 | 14d | 13 |
| 13 | 25 000 | 2 000 000 | 16d | 14 |
| 14 | 50 000 | 10 000 000 | 18d | 16 |
| 15 | 100 000 | 25 000 000 | 20d | 20 |
Genesis[]

Instantly creates new asteroid fields inside the Miner's current sector. The asteroid fields have limited lifetime. Only one sector can be under Genesis at a time in the entire Yellow Star system. For White Stars, a modifier will be applied to the generated Hydrogen amount if there is a planet in the miner's current sector. Higher level planets have a higher multiplier.
Can only be used on Red Star Sectors that spawn mineable Asteroids.
Cooldown: 5m, 5d in WS
Sector Cooldown: 23h YS, 5m RS
Max New Asteroids: Initially 4, then 2 in WS, DRS, RS, YS
Blueprints are obtained by researching level 4+ Mining Artifacts.
| Level | Blueprints | Price | Unlock Time | Max Hydrogen (YS) | Max Hydrogen (RS) | Max Hydrogen (WS) |
|---|---|---|---|---|---|---|
| 1 | 1 | 1 000 | 1m | 400 | 120 | 60 |
| 2 | 40 | 2 000 | 10m | 800 | 160 | 70 |
| 3 | 120 | 3 000 | 1h | 1 200 | 200 | 80 |
| 4 | 300 | 5 000 | 4h | 1 600 | 240 | 90 |
| 5 | 600 | 10 000 | 1d | 2 000 | 280 | 100 |
| 6 | 1 500 | 20 000 | 2d | 2 800 | 320 | 110 |
| 7 | 3 000 | 40 000 | 4d | 4 000 | 400 | 120 |
| 8 | 5 000 | 60 000 | 6d | 8 000 | 480 | 140 |
| 9 | 8 000 | 100 000 | 8d | 12 000 | 560 | 160 |
| 10 | 12 000 | 250 000 | 10d | 16 000 | 640 | 200 |
| 11 | 18 000 | 500 000 | 12d | 20 000 | 720 | 240 |
| 12 | 25 000 | 1 000 000 | 14d | 24 000 | 800 | 280 |
| 13 | 33 000 | 2 000 000 | 16d | 32 000 | 1 000 | 320 |
| 14 | 44 000 | 10 000 000 | 18d | 40 000 | 1 200 | 400 |
| 15 | 60 000 | 25 000 000 | 20d | 52 000 | 1 400 | 500 |
Enrich[]

Instantly increases the amount of Hydrogen stored on all asteroids in the sector. Not useable in Yellow Star.
Sector Cooldown: 5m RS
Blueprints are obtained by researching level 5+ Mining Artifacts.
| Level | Blueprints | Price | Unlock Time | Hydrogen Increase (WS) | Hydrogen Increase (RS) |
|---|---|---|---|---|---|
| 1 | 1 | 1 000 | 1m | 1% | 8% |
| 2 | 40 | 2 000 | 10m | 2% | 16% |
| 3 | 120 | 3 000 | 1h | 3% | 24% |
| 4 | 300 | 5 000 | 4h | 4% | 32% |
| 5 | 600 | 10 000 | 1d | 5% | 40% |
| 6 | 1 500 | 20 000 | 2d | 6% | 48% |
| 7 | 3 000 | 40 000 | 4d | 8% | 64% |
| 8 | 5 000 | 60 000 | 6d | 10% | 80% |
| 9 | 8 000 | 100 000 | 8d | 12% | 96% |
| 10 | 12 000 | 250 000 | 10d | 16% | 128% |
| 11 | 18 000 | 500 000 | 12d | 20% | 160% |
| 12 | 25 000 | 1 000 000 | 14d | 24% | 192% |
| 13 | 33 000 | 2 000 000 | 16d | 28% | 224% |
| 14 | 44 000 | 10 000 000 | 18d | 32% | 256% |
| 15 | 60 000 | 25 000 000 | 20d | 40% | 320% |
Crunch[]

Instantly collects Hydrogen from all asteroid fields in the current sector (limited by the Max Amount and the Miner ship's total capacity). The Hydrogen is collected from the highest capacity Asteroids first. Any Scanned Asteroid fields will be considered last.
Cooldown: 2m, 2d in WS
Blueprints are obtained by researching level 6+ Mining Artifacts.
| Level | Blueprints | Price | Unlock Time | Crunch (YS) | Crunch (RS) | Crunch (WS) |
|---|---|---|---|---|---|---|
| 1 | 1 | 1 000 | 1d | 300 | 40 | 100 |
| 2 | 4 | 2 000 | 2d | 350 | 60 | 150 |
| 3 | 15 | 3 000 | 3d | 400 | 100 | 200 |
| 4 | 30 | 5 000 | 4d | 450 | 200 | 250 |
| 5 | 60 | 10 000 | 5d | 500 | 400 | 300 |
| 6 | 120 | 20 000 | 6d | 600 | 500 | 350 |
| 7 | 300 | 40 000 | 7d | 700 | 600 | 400 |
| 8 | 600 | 60 000 | 800 | 700 | 500 | |
| 9 | 1 200 | 100 000 | 900 | 800 | 600 | |
| 10 | 2 500 | 250 000 | 1 000 | 900 | 700 | |
| 11 | 5 000 | 500 000 | 1 200 | 1 000 | 800 | |
| 12 | 10 000 | 1 000 000 | 12d | 1 400 | 1 200 | 1 000 |
| 13 | 25 000 | 2 000 000 | 14d | 1 600 | 1 400 | 1 400 |
| 14 | 50 000 | 10 000 000 | 16d | 1 800 | 1 600 | 1 600 |
| 15 | 100 000 | 25 000 000 | 20d | 2 000 | 1 800 | 2 000 |
Hydrogen Upload[]

Instantly uploads a percentage of collected Hydrogen to the closest planet, anywhere in the White Star.
Cooldown: 16h
Blueprints are obtained by researching level 7+ Mining Artifacts.
| Level | Blueprints | Price | Unlock Time | Percent Uploaded |
|---|---|---|---|---|
| 1 | 1 | 1 000 | 12h | 10% |
| 2 | 4 | 2 000 | 1d | 15% |
| 3 | 15 | 3 000 | 2d | 20% |
| 4 | 30 | 5 000 | 3d | 25% |
| 5 | 60 | 10 000 | 4d | 30% |
| 6 | 120 | 20 000 | 5d | 35% |
| 7 | 300 | 40 000 | 6d | 40% |
| 8 | 600 | 60 000 | 7d | 46% |
| 9 | 1 200 | 100 000 | 52% | |
| 10 | 2 500 | 250 000 | 58% | |
| 11 | 5 000 | 500 000 | 10d | 64% |
| 12 | 10 000 | 1 000 000 | 12d | 70% |
| 13 | 25 000 | 2 000 000 | 14d | 76% |
| 14 | 50 000 | 10 000 000 | 16d | 82% |
| 15 | 100 000 | 25 000 000 | 20d | 90% |
Hydrogen Rocket[]

Allows the Miner ship to launch a powerful Rocket, anywhere in the star system. To activate, the Miner ship must have collected at least the Required Hydrogen amount. The Hydrogen is consumed on activation.
Cooldown: 1m, 10h in WS
Maximum Speed: 1500 AU/m
Explosion Range: 120 AU
Blueprints are obtained by researching level 8+ Mining Artifacts.
| Level | Blueprints | Price | Unlock Time | Required hydrogen | Projectile | |
|---|---|---|---|---|---|---|
| Hull Strength (PvE) | Explosion Damage (PvE) | |||||
| 1 | 1 | 1 000 | 3d | 250 | 500 | 4 000 |
| 2 | 4 | 2 000 | 4d | 260 | 550 | 4 400 |
| 3 | 15 | 3 000 | 5d | 270 | 600 | 4 850 |
| 4 | 30 | 5 000 | 6d | 280 | 650 | 5 300 |
| 5 | 60 | 10 000 | 7d | 300 | 700 | 5 850 |
| 6 | 120 | 20 000 | 8d | 320 | 800 | 6 400 |
| 7 | 300 | 40 000 | 9d | 340 | 900 | 7 050 |
| 8 | 600 | 60 000 | 10d | 360 | 1 000 | 7 800 |
| 9 | 1 200 | 100 000 | 380 | 1 200 | 8 500 | |
| 10 | 2 500 | 250 000 | 400 | 1 400 | 9 500 | |
| 11 | 5 000 | 500 000 | 420 | 1 600 | 10 300 | |
| 12 | 10 000 | 1 000 000 | 12d | 440 | 1 800 | 11 400 |
| 13 | 25 000 | 2 000 000 | 14d | 460 | 1 800 | 12 500 |
| 14 | 50 000 | 10 000 000 | 16d | 480 | 1 800 | 13 800 |
| 15 | 100 000 | 25 000 000 | 20d | 500 | 1 800 | 16 000 |
Blast Drone[]

Launches an automated mining Drone that targets a single asteroid. After it completes mining a small amount of Hydrogen from its target, the Drone will head towards the closest enemy ship at increasing speed. Once it reaches the ship, or destroyed by enemy fire, the Drone will deliver Area Damage to all enemy objects in range. If the Drone is destroyed before it finishes mining, or unable to get the required Hydrogen amount from the target Asteroid, it will be destroyed without doing any damage. You can launch multiple Drones before this module's cooldown timer activates. You can use Blast drone for mine rich asteroid field
Cooldown: 4m, 16h in WS
Maximum Speed (RS): 3000 AU/m
Lifetime (WS): 1h, 25d in WS
Blueprints are obtained by researching level 9+ Mining Artifacts.
Replaced Mining Drone in the 2023.1 update.
















8 Comments